<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dchieng &#187; Self Improvement</title>
	<atom:link href="http://www.dchieng.com/topics/self-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dchieng.com</link>
	<description>Over and Under</description>
	<lastBuildDate>Thu, 05 Aug 2010 08:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project 73: Day One</title>
		<link>http://www.dchieng.com/project-73-day-one/</link>
		<comments>http://www.dchieng.com/project-73-day-one/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:52:02 +0000</pubDate>
		<dc:creator>dc</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Losing the Gut]]></category>
		<category><![CDATA[Vertical Marathon]]></category>

		<guid isPermaLink="false">http://www.dchieng.com/?p=140</guid>
		<description><![CDATA[In typical blogger fashion, putting things down in writing in public is likely a good way to keep myself on the straight and narrow. In this case, keeping track of my progress at training up for the upcoming Vertical Marathon at Swissôtel The Stamford in November this year. It&#8217;s now May, and that gives me [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-141" title="04052010234" src="http://www.dchieng.com/wp-content/uploads/2010/05/04052010234.jpg" alt="" width="500" height="252" /></p>
<p>In typical blogger fashion, putting things down in writing in public is likely a good way to keep myself on the straight and narrow. In this case, keeping track of my progress at training up for the upcoming Vertical Marathon at Swissôtel The Stamford in November this year. It&#8217;s now May, and that gives me more or less five months to get my lard butt in shape, and hopefully lose a couple of kilos in the process. Also, I signed up for the Vertical Marathon the last round, but chickened out at the last minute. Ahem.</p>
<p>While I write this, i&#8217;m sweating a puddle in my study, having woken up at 630am this morning for day one of my &#8216;training&#8217; regimen: jogging around my HDB block as a warm up, and then climbing up the 25 floors of my HDB block. Suffice to say, 25 storeys took me approximately 15 minutes to do, resting in between included.</p>
<p>The view from up top was spectacular in the early hours of the morning, totally worth the climb, and I would have taken a snapshot to share, but a) i didn&#8217;t bring my phone along, and b) i was already seeing a number of stars spinning around my noggin.</p>
<p>Now to see if I can squeeze in a trip or three to the gym during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dchieng.com/project-73-day-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gut Check: Progress Report</title>
		<link>http://www.dchieng.com/gut-check-progress-report/</link>
		<comments>http://www.dchieng.com/gut-check-progress-report/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:45:20 +0000</pubDate>
		<dc:creator>dc</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://www.dchieng.com/?p=45</guid>
		<description><![CDATA[So far, so good. Weighing in before signing up for the PT sessions: 116kg. Weighing after the third session on Sunday last week: 111.1kg. PT aside, looks like Project 600 is helping greatly. 5 down, at least another 30 more to go.]]></description>
			<content:encoded><![CDATA[<p>So far, so good. Weighing in before signing up for the PT sessions: 116kg. Weighing after the third session on Sunday last week: 111.1kg.</p>
<p>PT aside, looks like Project 600 is helping greatly.</p>
<p>5 down, at least another 30 more to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dchieng.com/gut-check-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Check</title>
		<link>http://www.dchieng.com/gut-check/</link>
		<comments>http://www.dchieng.com/gut-check/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:33:09 +0000</pubDate>
		<dc:creator>dc</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://www.dchieng.com/?p=39</guid>
		<description><![CDATA[Gyms aren&#8217;t new to me. Over the past couple of years, i&#8217;ve had memberships in various fitness centers. Each time, i&#8217;d go in for a week or two, then find a convenient excuse to slack off. Work, life, the (then) girlfriend; whatever. If it was a legitimate excuse to get away from the muscle aches [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-40" title="weights" src="http://www.dchieng.com/wp-content/uploads/2009/03/weights.jpg" alt="weights" width="500" height="491" /></p>
<p>Gyms aren&#8217;t new to me. Over the past couple of years, i&#8217;ve had memberships in various fitness centers. Each time, i&#8217;d go in for a week or two, then find a convenient excuse to slack off. Work, life, the (then) girlfriend; whatever. If it was a legitimate excuse to get away from the muscle aches and soreness, i&#8217;d grab at it, even as I knew how good it actually feels when you&#8217;ve just completed a workout.</p>
<p>Two weeks ago, I decided to take the next step. This time, i&#8217;m hitting myself where it really hurts: in the wallet. How? By signing up for a personal trainer, something I&#8217;d swore earlier that I&#8217;d never do. 30 sessions in total, roughly S$2.4K committed. That&#8217;s like five Nintendo Wiis. Or a pair of 42&#8243; LCD televisions. Two awesomely configured PCs. Four Xbox 360s.</p>
<p>Damn.</p>
<p>I think I finally realise just why you&#8217;re paying these dudes to kick your ass. So far, it&#8217;s been two sessions, combined with copious cardio in between, and despite the persistent muscle aches, this is the best I&#8217;ve felt in a long time.</p>
<p>2 down, 28 to go. Must remember to go pick up a proper weighing scale soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dchieng.com/gut-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
